| Specification | Details |
|---|---|
| Product Name | iGLO LED Sport Light – 500W |
| Product Codes | GL500WSPSN4000KUDX GL500WSPSN4500KUDX GL500WSPSN5000KUDX GL500WSPSN5700KUDX |
| Input Power (±10%) | 500W |
| Color Temperature | 4000K, 4500K, 5000K, 5700K |
| Lumen (±10%) | 66000 LM, 66500 LM |
| Efficacy (±3%) | 132 LM/W, 133 LM/W |
| CRI | >70 |
| Color Consistency | <6 Steps (or <6 SDCM) |
| BUG Rating | B5-U0-G3 |
| Distribution Pattern | NEMA: 4 |
| Beam Angle (±15%) | 30º |
| Input Voltage and Frequency | 120-277VAC, 50/60Hz |
| Power Factor (±3%) | ≥0.9 |
| THD (±5%) | ≤20% |
| Flicker Percent | <5% |
| Driver Brand | SOSEN |
| Driver Model | SS-240VP-56BH |
| Driver Surge Protection | L/N-PE: 10kV, L-N: 6kV |
| Dimming | 0-10V dimming standard |
| Optional Accessories | Sensor Receptacle+Photosensor / Sensor Receptacle+Short Cap / Surge-protective Device |
| LED Brand | Bridgelux |
| LED Type | SMD3030 |
| LED Quantity | 504 PCS |
| Housing | Die-cast aluminum |
| Housing Color | Black, White, Bronze, or Customized |
| EPA | 1.6 ft² |
| Waterproof Rating | WET (IP65) |
| Operating Temperature | -40℃ to 45℃ |
| Storage Temperature | -40℃ to 80℃ |
| Operating Humidity | 20% – 90% RH |
| Storage Humidity | 10% – 95% RH |
| Warranty | 5 years warranty with 24/7 operating hours. Luminaire lifetime at 25℃. |
SPORT LIGHT – 500W
Order in the next for
- UL cUL certificate
- Input voltage 120-277Vac
- No UV or IR in the beam
- Easy to install and operate
- Energy saving, long lifespan
- Instant start, NO flickering, NO humming
- Green and eco-friendly without mercury
- Output constant current lever can be
adjusted through output cable with 0-10V.
Application
- Gymnasium
- Square plaza
- Shipyard
- Airport
- Wharf
- High mast
- Contour lighting, etc.




There are no reviews yet.