AI Color + Vandal-proof Mini Bullet Network Camera – MS-C5364-UPD/J
Order in the next for
$387.00
- Model : MS-C5364-UPD/J
- Resolution : 5MP 2592*1944 @30fps
- Lens : Fixed Lens 2.8mm
- Full-color Image Performance
- Up to 4K Video Viewing Experience
- Amazing Image Effect with F1.0 Aperture
- Industry-leading 0.001Lux Ultra Low-light
- AI Empowered VCA
- Up to 30m Illuminator Distance with Smart On/Off Control
| Camera | |
|---|---|
| Image Sensor | 1/2.8″ Progressive Scan CMOS |
| Min. Illumination | Color: 0.002Lux@F1.0 0Lux with White LED on |
| WDR | 120dB Super WDR |
| Lens | 2.8mm/4mm@F1.0 |
| Mount | M12 |
| Field of View | H104°/D129°/V78°(2.8mm) H81°/D100°/V61°(4mm) |
| Shutter Time | 1/100000s~1s |
| Illumination Distance | Up to 30m |
| S/N | >55dB |
| Video | |
|---|---|
| Max.Image Resolution | 2592×1944 |
| Primary Stream | 60Hz: 30fps@(2592×1944, 2048×1536, 1920×1080, 1280×960, 1280×720, 704×576) 50Hz: 25fps@(2592×1944, 2048×1536, 1920×1080, 1280×960, 1280×720, 704×576) |
| Secondary Stream | 60Hz: 30fps@(704×576, 640×480, 640×360, 352×288) 50Hz: 25fps@(704×576, 640×480, 640×360, 352×288) |
| Tertiary Stream | 60Hz: 30fps@(1280×720, 704×576, 640×480, 640×360, 352×288) 50Hz: 25fps@(1280×720, 704×576, 640×480, 640×360, 352×288) |
| Video Compression | H.265+/H.265(HEVC)/H.264+/H.264/MJPEG |
| Video Bit Rate | 16Kbps~16Mbps(CBR/VBR Adjustable) |
| Privacy Masking | Up to 4 areas |
| ROI | Up to 8 areas |
| Image Setting | Brightness/Contrast/Saturation/Sharpness |
| Interface | |
|---|---|
| Ethernet | 1*RJ45 10M/100M Ethernet Port |
| Network | |
|---|---|
| Network Storage | NAS(Support NFS, SMB/CIFS), ANR |
| Protocol | IPv4/IPv6, ARP, TCP, UDP, RTCP, RTP, RTSP, RTMP, HTTP, HTTPS, DNS, DDNS, DHCP, FTP, NTP, SMTP, SNMP, UPnP, Bonjour, SIP, PPPoE, VLAN, 802.1x, QoS, IGMP, ICMP, SSL, TLS 1.2 |
| Intelligent Analytics | |
|---|---|
| Video Analysis | Region Entrance, Region Exiting, Advanced Motion Detection, Tamper Detection, Line Crossing, Loitering, Object Left, Object Removed |
| People Counting &Report | Count the number of people entering or exiting |
| System | |
| Storage | Support microSD/SDHC/SDXC Card Local Storage, up to 1TB |
| Advanced Function | BLC, HLC, 2D DNR, 3D DNR, Defog, AWB, IP Address Filtering, AGC, Anti-flicker, Corridor Mode, Deblur |
| SIP/VoIP Support | Yes, Voice & Video-over-IP |
| Event Trigger | Motion Detection, Network Disconnection, etc. |
| Event Action | FTP Upload, SMTP Upload, SD Card Record, SIP Phone, HTTP Notification, etc. |
| System Compatibility | ONVIF Profile G & Q & S & T, API |
| General | |
|---|---|
| Working Temperature | -40℃~60℃ |
| Working Humidity | 0~90%(Non-condensing) |
| Power Supply | PoE (802.3af) |
| Power Consumption | 3W MAX 5W MAX (With White LED on) |
| Weather Proof | Up to IP67-rated for Weather-resistant Performance |
| Housing | Vandal-proof IK10-rated Metal Housing |
| Weight | 610g (Junction Box Version) / 450g (Cable Out Version) |
| Dimensions | 97mmX74mmX180mm (Junction Box Version) / 64mmX64mmX160mm (Cable Out Version) |
| Warranty | 3/5 Years |









There are no reviews yet.